Senior Housing Market Trends and Investment Insights by State (2025)
As the senior population rapidly expands across the United States, Haven Senior Investments has compiled the most accurate and actionable market intelligence for investors, operators, and developers. This interactive table provides detailed insights into assisted living and memory care costs, occupancy trends, demographic growth, and regulatory environments in all 50 states.
Whether you're evaluating your next acquisition, conducting a market feasibility study, or considering a development opportunity, this tool equips you with the clarity and data necessary to move forward confidently.
State | Assisted Living Cost | Memory Care Cost | Occupancy Rate | 65+ Growth by 2030 | Top Metros | Regulatory Agency |
---|---|---|---|---|---|---|
Alabama | $3,503 | $4,378 | 82.1% | 22% | Birmingham, Montgomery, Mobile, Huntsville, Tuscaloosa | Alabama Department of Public Health – Provider Standards |
Alaska | $6,830 | $8,200 | 79.8% | 27% | Anchorage, Fairbanks, Juneau | Alaska Department of Health and Social Services – Licensing |
Arizona | $4,000 | $5,500 | 85.3% | 29% | Phoenix, Tucson, Mesa, Chandler, Scottsdale | Arizona Department of Health Services – Licensing |
Arkansas | $3,760 | $4,550 | 81.0% | 21% | Little Rock, Fayetteville, Fort Smith, Springdale, Jonesboro | Arkansas Department of Human Services – Office of Long Term Care |
California | $5,250 | $6,563 | 84.6% | 24% | Los Angeles, San Diego, San Jose, San Francisco, Sacramento | California Department of Social Services – CCLD |
Colorado | $4,750 | $5,938 | 85.0% | 26% | Denver, Colorado Springs, Aurora, Fort Collins, Boulder | Colorado Department of Public Health and Environment |
Connecticut | $5,129 | $6,600 | 83.2% | 23% | Bridgeport, New Haven, Hartford, Stamford, Waterbury | Connecticut Department of Public Health – Facility Licensing |
Delaware | $5,000 | $6,250 | 84.0% | 25% | Wilmington, Dover, Newark, Middletown, Smyrna | Delaware Division of Health Care Quality |
Florida | $4,200 | $5,400 | 85.5% | 27% | Miami, Tampa, Orlando, Jacksonville, St. Petersburg | Florida Agency for Health Care Administration |
Georgia | $3,845 | $4,806 | 82.7% | 23% | Atlanta, Augusta, Savannah, Macon, Athens | Georgia Department of Community Health – Healthcare Facility Regulation |
Hawaii | $5,500 | $6,875 | 83.5% | 26% | Honolulu, Hilo, Kailua, Pearl City, Waipahu | Hawaii Department of Health – Licensing Division |
Idaho | $4,100 | $5,125 | 84.8% | 28% | Boise, Meridian, Nampa, Idaho Falls, Pocatello | Idaho Department of Health – Licensing Division |
Illinois | $4,488 | $5,610 | 83.3% | 22% | Chicago, Aurora, Naperville, Joliet, Rockford | Illinois Department of Health – Licensing Division |
Indiana | $4,283 | $5,354 | 83.6% | 21% | Indianapolis, Fort Wayne, Evansville, South Bend, Carmel | Indiana Department of Health – Licensing Division |
Iowa | $4,367 | $5,459 | 82.9% | 21% | Des Moines, Cedar Rapids, Davenport, Sioux City, Iowa City | Iowa Department of Health – Licensing Division |
Kansas | $4,580 | $5,725 | 84.1% | 22% | Wichita, Overland Park, Kansas City, Topeka, Olathe | Kansas Department of Health – Licensing Division |
Kentucky | $3,520 | $4,400 | 81.7% | 22% | Louisville, Lexington, Bowling Green, Owensboro, Covington | Kentucky Department of Health – Licensing Division |
Louisiana | $3,748 | $4,685 | 80.3% | 20% | New Orleans, Baton Rouge, Shreveport, Lafayette, Lake Charles | Louisiana Department of Health – Licensing Division |
Maine | $5,865 | $7,331 | 84.7% | 28% | Portland, Lewiston, Bangor, South Portland, Auburn | Maine Department of Health – Licensing Division |
Maryland | $4,900 | $6,125 | 84.5% | 23% | Baltimore, Columbia, Germantown, Silver Spring, Frederick | Maryland Department of Health – Licensing Division |
Massachusetts | $6,500 | $8,125 | 85.2% | 25% | Boston, Worcester, Springfield, Lowell, Cambridge | Massachusetts Department of Health – Licensing Division |
Michigan | $4,250 | $5,313 | 83.4% | 23% | Detroit, Grand Rapids, Warren, Sterling Heights, Lansing | Michigan Department of Health – Licensing Division |
Minnesota | $4,500 | $5,625 | 84.6% | 24% | Minneapolis, St. Paul, Rochester, Duluth, Bloomington | Minnesota Department of Health – Licensing Division |
Mississippi | $3,500 | $4,375 | 81.2% | 21% | Jackson, Gulfport, Southaven, Hattiesburg, Biloxi | Mississippi Department of Health – Licensing Division |
Missouri | $3,000 | $3,750 | 83.0% | 22% | Kansas City, St. Louis, Springfield, Columbia, Independence | Missouri Department of Health – Licensing Division |
Montana | $4,450 | $5,563 | 82.6% | 26% | Billings, Missoula, Great Falls, Bozeman, Butte | Montana Department of Health – Licensing Division |
Nebraska | $4,300 | $5,375 | 83.1% | 23% | Omaha, Lincoln, Bellevue, Grand Island, Kearney | Nebraska Department of Health – Licensing Division |
Nevada | $4,400 | $5,500 | 84.9% | 26% | Las Vegas, Henderson, Reno, North Las Vegas, Sparks | Nevada Department of Health – Licensing Division |
New Hampshire | $6,053 | $7,566 | 85.3% | 27% | Manchester, Nashua, Concord, Dover, Rochester | New Hampshire Department of Health – Licensing Division |
New Jersey | $6,495 | $8,119 | 85.1% | 23% | Newark, Jersey City, Paterson, Elizabeth, Edison | New Jersey Department of Health – Licensing Division |
New Mexico | $4,498 | $5,623 | 83.8% | 27% | Albuquerque, Las Cruces, Rio Rancho, Santa Fe, Roswell | New Mexico Department of Health – Licensing Division |
New York | $5,750 | $7,188 | 84.3% | 22% | New York City, Buffalo, Rochester, Yonkers, Syracuse | New York Department of Health – Licensing Division |
North Carolina | $4,010 | $5,013 | 84.4% | 26% | Charlotte, Raleigh, Greensboro, Durham, Winston-Salem | North Carolina Department of Health – Licensing Division |
North Dakota | $4,215 | $5,269 | 83.0% | 22% | Fargo, Bismarck, Grand Forks, Minot, West Fargo | North Dakota Department of Health – Licensing Division |
Ohio | $4,635 | $5,794 | 83.9% | 22% | Columbus, Cleveland, Cincinnati, Toledo, Akron | Ohio Department of Health – Licensing Division |
Oklahoma | $3,855 | $4,819 | 82.8% | 23% | Oklahoma City, Tulsa, Norman, Broken Arrow, Edmond | Oklahoma Department of Health – Licensing Division |
Oregon | $5,045 | $6,306 | 84.5% | 25% | Portland, Eugene, Salem, Gresham, Hillsboro | Oregon Department of Health – Licensing Division |
Pennsylvania | $4,100 | $5,125 | 84.2% | 24% | Philadelphia, Pittsburgh, Allentown, Erie, Reading | Pennsylvania Department of Health – Licensing Division |
Rhode Island | $5,600 | $7,000 | 85.0% | 24% | Providence, Warwick, Cranston, Pawtucket, East Providence | Rhode Island Department of Health – Licensing Division |
South Carolina | $3,988 | $4,985 | 84.0% | 26% | Columbia, Charleston, North Charleston, Mount Pleasant, Rock Hill | South Carolina Department of Health – Licensing Division |
South Dakota | $3,986 | $4,983 | 83.7% | 23% | Sioux Falls, Rapid City, Aberdeen, Brookings, Watertown | South Dakota Department of Health – Licensing Division |
Tennessee | $4,105 | $5,131 | 84.1% | 24% | Nashville, Memphis, Knoxville, Chattanooga, Clarksville | Tennessee Department of Health – Licensing Division |
Texas | $4,770 | $6,000 | 81.2% | 23% | Houston, Dallas, San Antonio, Austin, Fort Worth | Texas Department of Health – Licensing Division |
Utah | $3,850 | $4,813 | 83.5% | 21% | Salt Lake City, West Valley City, Provo, West Jordan, Orem | Utah Department of Health – Licensing Division |
Vermont | $5,250 | $6,563 | 85.1% | 27% | Burlington, South Burlington, Rutland, Barre, Montpelier | Vermont Department of Health – Licensing Division |
Virginia | $4,850 | $6,063 | 84.7% | 23% | Virginia Beach, Norfolk, Chesapeake, Richmond, Arlington | Virginia Department of Health – Licensing Division |
Washington | $5,750 | $7,188 | 84.9% | 25% | Seattle, Spokane, Tacoma, Vancouver, Bellevue | Washington Department of Health – Licensing Division |
West Virginia | $4,160 | $5,200 | 82.4% | 24% | Charleston, Huntington, Morgantown, Parkersburg, Wheeling | West Virginia Department of Health – Licensing Division |
Wisconsin | $4,600 | $5,750 | 83.8% | 23% | Milwaukee, Madison, Green Bay, Kenosha, Racine | Wisconsin Department of Health – Licensing Division |
Wyoming | $4,450 | $5,563 | 82.9% | 25% | Cheyenne, Casper, Laramie, Gillette, Rock Springs | Wyoming Department of Health – Licensing Division |
Haven Senior Investments is a nationally recognized leader in senior housing brokerage and advisory services. Our team understands the importance of local market knowledge when planning a successful exit, acquisition, or development. For personalized guidance and a valuation of your senior living community, contact us today.